Fuel
Today’s Price: 05/07/2022
Unleaded: 205.9
Diesel: 209.9
7am – 10pm
9am – 11pm
24hrs
Mon to Fri
5am – 6pm
Sat & Sun
6am – 6pm
Accommodation
Gents Toilets
Ladies Toilets
Disabled Toilets
Baby Changing
Showers
WiFi
EV charging
Today’s Price: 05/07/2022
Unleaded: 205.9
Diesel: 209.9
Free up to a maximum of 2hrs
Parking prices (2-24hrs)
Cars
£15.00
HGV only
£23.00
HGV with food voucher ( £10.00)
£25.00
Caravans and motorhomes
£23.00
Providing safe, clean energy 24hrs a day
Price
£0.39/kWh; £0.49/kWh for >=150kW charge points
Connectors
CHAdeMO - 100KW, 500V, 200A - 1 bay
CCS (Type 2) - 120KW, 920V, 200A - 1 bay
CHAdeMO - 60KW, 500V, 200A - 1 bay
CCS (Type 2) - 60KW, 920V, 200A - 1 bay
CCS (Type 2) - 60KW, 920V, 200A - 1 bay
CCS (Type 2) - 50KW, 920V, 200A - 1 bay
Type 2 (Socket Only) - 22KW, 400V, 32A - 1 bay
Type 2 (Socket Only) - 22KW, 400V, 32A - 1 bay
CCS (Type 2) - 350KW, 920V, 200A - 1 bay
CHAdeMO - 100KW, 500V, 200A - 1 bay
CCS (Type 2) - 350KW, 500V, 200A - 1 bay
CCS (Type 2) - 350KW, 500V, 200A - 1 bay
CCS (Type 2) - 350KW, 500V, 200A - 1 bay
CHAdeMO - 100KW, 500V, 200A - 1 bay
CCS (Type 2) - 350KW, 920V, 200A - 1 bay
CHAdeMO - 100KW, 500V, 200A - 1 bay
Location
M4 Junction 47
Address
Penllergaer, Swansea, West Glamorgan SA4 9GT
Site Manager
Jay Carpenter
Telephone
Main (Landline): 01792 896222
Mobile (24hr Customer Service
Manager): 07961 033757